Ti a 90 ridotta codolo lungo

Marchio: Plastitalia
Codice Fornitore: TRP160090A
Svuota
Seleziona quantità

COD: TRP160090A

Dati tecnici

SDR26

Codice dn dn1 H H1 L L1 S S1 Z Z1 Massa Download
TRP160090A 160 90 104 82 424
TRP315225A 315 225 151 121 75 55 703
TRP355225A 355 225 176 125 75 55 687
TRP500250A 500 250 218 135 100 60 810
TRP630160A 630 160 255 100 80 42 800

 

SDR21

Codice dn dn1 H H1 L L1 Z Z1 Massa Download
TRP110090L 110 90 91 82 337
TRP160110L 160 110 104 90 424
TRP225160L 225 160 120 104 55 42 539
TRP250200L 250 200 131 117 60 50 595
TRP250160L 250 160 131 105 595
TRP250110L 250 110 131 92 595
TRP315200L 315 200 151 118 703
TRP400110L 400 110 190 88 75 32 750
TRP630160L 630 160 225 100 80 42 800

 

SDR17

Codice dn dn1 H H1 L L1 Z Z1 Massa Download
TRP090050B 90 50 81 56 300 0.59
TRP090063B 90 63 81 70 300 0.63
TRP110050B 110 50 91 56 337 0.97
TRP110063B 110 63 91 70 337 1.01
TRP110090B 110 90 91 82 337
TRP125063B 125 63 91 70 356 1.38
TRP125090B 125 90 91 82 356 1.47
TRP140063B 140 63 96 70 387 1.87
TRP140090B 140 90 96 82 387 1.96
TRP160063B 160 63 104 70 424 2.53
TRP160090B 160 90 104 82 424 2.69
TRP160110B 160 110 104 90 424 2.75
TRP160125B 160 125 104 91 424 2.76
TRP180090B 180 90 107 82 450 3.58
TRP180125B 180 125 107 91 450 3.78
TRP200063B 200 63 117 82 500 4.46
TRP200090B 200 90 117 82 500 4.54
TRP200110B 200 110 117 90 500 4.62
TRP200125B 200 125 117 91 50 500 6.18
TRP200160B 200 160 117 105 500 4.9
TRP200180B 200 180 117 112 50 46 500 6.75
TRP225090B 225 90 120 84 539 6.48
TRP225125B 225 125 120 92 539 6.6
TRP225160B 225 160 120 104 539 6.8
TRP225180B 225 180 120 106 539 7
TRP250110B 250 110 131 92 595 9.6
TRP250125B 250 125 131 108 595 9.6
TRP250160B 250 160 131 105 595 10
TRP250180B 250 180 131 106 595 10
TRP250200B 250 200 131 117 60 50 595 12.2
TRP280110B 280 110 142 91 678 4.45
TRP315110B 315 110 151 90 703 17.6
TRP315160B 315 160 151 101 703 17.4
TRP315180B 315 180 151 107 703 17.75
TRP315200B 315 200 151 118 703 17.72
TRP315225B 315 225 151 121 703 18.29
TRP355110B 355 110 176 89 687 20.65
TRP355160B 355 160 176 100 687 21
TRP355225B 355 225 176 125 687 21.25
TRP355250B 355 250 175 130 685 21.4
TRP400110B 400 110 190 88 750 28.8
TRP400160B 400 160 190 100 750 29.2
TRP400225B 400 225 190 125 750 29.4
TRP450160B 450 160 200 101 670 31.4
TRP450225B 450 225 200 125 795 39.8
TRP450315B 450 315 200 155 890 48
TRP500160B 500 160 218 100 720 39.6
TRP500250B 500 250 218 135 810 46.4
TRP500315B 500 315 222 162 100 75 925
TRP560250B 560 250 240 135 965 69.8
TRP630160B 630 160 255 100 800 65.5
TRP630250B 630 250 255 136 880 75.8
TRP630315B 630 315 255 157 1000 92

 

SDR11

Codice dn dn1 H H1 Z Z1 Massa Download
TRP090050C 90 50 81 56 300 0.79
TRP090063C 90 63 81 70 300 0.84
TRP110050C 110 50 91 56 337 1.3
TRP110063C 110 63 91 70 337 1.34
TRP110090C 110 90 91 82 337 1.5
TRP125063C 125 63 91 70 356 1.8
TRP125090C 125 90 91 82 356 1.98
TRP140063C 140 63 96 70 387 2.5
TRP140090C 140 90 96 82 387 2.62
TRP160063C 160 63 104 70 424 3.4
TRP160090C 160 90 104 82 424 3.57
TRP160110C 160 110 104 90 424 3.72
TRP160125C 160 125 104 91 424 3.82
TRP180063C 180 63 107 64 450 4.63
TRP180110C 180 110 107 90 450 4.85
TRP180090C 180 90 107 82 450 4.8
TRP180125C 180 125 107 91 450 5.04
TRP200125C 200 125 117 91 500 6.52
TRP200063C 200 63 117 82 500 6.19
TRP200090C 200 90 117 82 500 6.32
TRP200110C 200 110 117 90 500 6.64
TRP200160C 200 160 117 105 500 6.85
TRP200180C 200 180 117 112 500 7.15
TRP225090C 225 90 120 84 539 9.04
TRP225125C 225 125 120 91 539 9.2
TRP225160C 225 160 120 104 539 9.4
TRP225180C 225 180 120 106 539 9.6
TRP250200C 250 200 131 117 595 13.2
TRP250125C 250 125 131 108 595 12.4
TRP250110C 250 110 131 92 595 12.2
TRP250160C 250 160 131 105 595 13
TRP250180C 250 180 131 106 595 13
TRP280110C 280 110 142 91 678 17.6
TRP315125C 315 125 151 95 703 24
TRP315110C 315 110 151 90 703 23.6
TRP315160C 315 160 151 101 703 24
TRP315180C 315 180 151 107 703 24.3
TRP315200C 315 200 151 118 703 24.4
TRP315225C 315 225 151 121 703 24.37
TRP355110C 355 110 176 89 687 27.9
TRP355160C 355 160 176 100 687 28.18
TRP355225C 355 225 176 125 687 29
TRP355200C 355 200 176 118 687
TRP400110C 400 110 190 88 750 38.2
TRP400160C 400 160 190 100 750 38.8
TRP400225C 400 225 190 125 750 40
TRP450315C 450 315 200 155 890 63.4
TRP450160C 450 160 200 101 670 42.4
TRP450225C 450 225 200 125 795 52.8
TRP500160C 500 160 218 100 720 54.8
TRP500250C 500 250 218 135 810 64.2
TRP500315C 500 315 218 162 925 77.8
TRP500200C 500 200 220 123 815
TRP560250C 560 250 240 135 965 96
TRP630250C 630 250 255 136 880 104
TRP630160C 630 160 255 100 800 95
TRP630315C 630 315 255 157 1000 124.6

 

SDR9

Codice dn dn1 H H1 L L1 Z Z1 Massa Download
TRP160110G 160 110 104 90 424 4.75
TRP200110G 200 110 117 90 500
TRP225160G 225 160 120 104 539 11.57
TRP225110G 225 110 120 89 539 11.1
TRP250160G 250 160 131 105 595 15.2
TRP250110G 250 110 131 92 595 14.4
TRP250200G 250 200 131 117 595
TRP280110G 280 110 142 91 678 20.6
TRP280225G 280 225 142 125 686 22.6
TRP315110G 315 110 151 90 703 28.4
TRP315160G 315 160 151 101 703 28.6
TRP315200G 315 200 151 118 703 30.71
TRP315225G 315 225 151 121 703 29.9
TRP355160G 355 160 176 100 75 42 687 35.8
TRP400160G 400 160 190 100 750 44.6
TRP400225G 400 225 190 125 750 46.2
TRP400110G 400 110 190 88 750 45.2
TRP450160G 450 160 200 101 670 49.4
TRP450225G 450 225 200 125 795 62
TRP450315G 450 315 200 155 890 74.5

 

SDR7.4

Codice dn dn1 H H1 Z Z1 Massa Download
TRP125090H 125 90 91 82 356 2.7
TRP125063H 125 63 91 70 356 2.5
TRP250160H 250 160 131 105 595 18.4
TRP315160H 315 160 151 101 703 34.8
TRP355160H 355 160 176 100 687 37.54
TRP400160H 400 160 190 100 750 51.8
TRP400225H 400 225 190 125 750 54.6
TRP450160H 450 160 200 101 670
TRP560250H 560 250 240 135 965 162

richiedi informazioni

    richiedi informazioni